| Name of the Eligible Recipient |
Registration Number | Name of Project | Location of the Project | Capacity of Project (MW) | Expected Date of Commissioning (M/Y) | Program* Date of Commissioning (M/D/Y) |
|---|---|---|---|---|---|---|
| Suncor Energy Products Inc. | 5911-S7-5 | Chin Chute Wind Farm | Taber, AB | 30.00 | 09/2006 | March 31, 2007 |
| Brookfield Power Wind Prince LP | 5911-S1-1 | Prince Wind Energy Project | Sault Ste. Marie, ON | 189.00 | 11/2006 | March 31, 2007 |
| Cartier énergie éolienne (BDS) | 5911-C10-2 | Parc éolien de Baie-des-Sables | Baie-des-Sables, QC | 109.50 | 12/2006 | March 31, 2007 |
| Glace Bay Lingan Wind Power Ltd | 5911-C7-1 | Glace Bay Lingan Wind Farm | Lingan, NS | 11.50 | 01/2007 | March 31, 2008 |
| PEI Energy Corp. | 5911-P3-2 | East Point Wind Plant | Elmira, PE | 30.00 | 02/2007 | March 31, 2007 |
| Brilliant Expansion Power Corporation | 5913-B9-1 | Brilliant Expansion Project | Castlegar, BC | 120.00 | 06/2007 | September 6, 2007 |
| Norway Wind Energy Limited Partnership | 5911-V4-12 | Norway Wind Park | Norway, PE | 9.00 | 06/2007 | June 14, 2007 |
| Kettles Hill Wind Energy Inc. | 5911-B1-1 | Kettles Hill Wind Project | Pincher Creek, AB | 54.00 | 07/2007 | July 17, 2007 |
| Suncor Energy Products Inc. | 5911-S7-4 | Ripley Wind Power Project | Ripley, ON | 76.00 | 10/2007 | January 1, 2008 |
| Magpie Limited Partnership | 5913-M8-1 | Centrale hydroélectrique rivière Magpie | Municipalité de Rivière Saint-Jean, Rivière Magpie , QC | 38.85 | 10/2007 | November 9, 2007 |
| Cartier énergie éolienne (AAV) | 5911-C10-3 | Parc éolien de l'Anse-à-Valleau | l'Anse-à-Valleau , QC | 100.50 | 12/2007 | November 9, 2007 |
| Sky Generation Inc. | 5911-A10-2 | Ravenswood Wind Farm | Ravenswood, ON | 9.90 | 01/2008 | March 31, 2008 |
| Advanced Energy Systems 1 LP | 5913-A12-1 | South Cranberry Creek Power Project | Revelstoke, BC | 9.35 | 02/2008 | March 31, 2008 |
| Hauer Creek Power Inc. | 5913-H7-1 | Hauer Creek Power | Tete Jaune (valemount), BC | 3.00 | 03/2008 | March 31, 2008 |
| Schneider Power Providence Bay Inc. | 5911-S9-1 | Providence Bay Wind Farm | Providence, ON | 0.80 | 03/2008 | March 31, 2009 |
| AIM SOP Phase I L.P. | 5911-A18-2 | Cultus Wind Farm | Clear Creek, ON | 9.90 | 06/2008 | June 11, 2008 |
| AIM SOP Phase I L.P. | 5911-A18-3 | Frogmore Wind Farm | Clear Creek, ON | 9.90 | 06/2008 | June 11, 2008 |
| Synex Energy Resources Ltd | 5913-S15-1 | Cypress Creek Hydroelectric Project | Gold River, BC | 2.84 | 08/2008 | February 6, 2009 |
| AIM SOP Phase I L.P. | 5911-A18-4 | Mohawk Point Wind Farm | East of Dunnville, ON | 9.90 | 09/2008 | October 16, 2008 |
| Cruickshank Wind Farm Inc. | 5911-C9-1 | Cruickshank Wind Farm | South of Tiverton, ON | 8.25 | 09/2008 | September 30, 2008 |
| Canadian Hydro Developers | 5911-C1-6 | Melancthon II Wind Project | Shelburne, ON | 132.00 | 10/2008 | December 1, 2008 |
| Umbata Falls Limited Partnership | 5913-U2-1 | Umbata Falls Hydroelectric Project | Marathon, ON | 23.60 | 10/2008 | November 11, 2008 |
| Kruger Energy Port Alma LP | 5911-K2-2 | Kruger Energy Port Alma Wind Power Project | Port Alma, ON | 101.20 | 10/2008 | October 31, 2008 |
| AIM SOP Phase I L.P. | 5911-A18-1 | Clear Creek Wind Farm | Clear Creek, ON | 9.90 | 11/2008 | November 13, 2008 |
| Cartier énergie éolienne (CAR) Inc. | 5911-C10-1 | Parc éolien de Carleton | Carleton, QC | 109.50 | 12/2008 | November 21, 2008 |
| Enel Atlantic Canada Limited Partnership | 5911-C3-1 | St. Lawrence Wind Energy Project | St. Lawrence, NL | 27.00 | 12/2008 | January 28, 2009 |
| West Cape Wind Energy Inc. | 5911-W14-1 | West Cape Wind Park (Phase II) | West Cape, PE | 79.20 | 12/2008 | March 24, 2009 |
| TransAlta Corporation | 5911-T6-1 | Kent Hills Wind Farm | Albert County, NB | 96.00 | 12/2008 | December 31, 2008 |
| Fermeuse Wind Power Corp. | 5911-S10-6 | Fermeuse Wind Power Project | Fermeuse, NL | 27.00 | 12/2008 | May 22, 2009 |
| Enbridge Ontario Wind Power LP | 5911-L2-1 | Enbridge Ontario Wind Power Project | Kincardine, ON | 181.50 | 01/2009 | March 9, 2009 |
| Canadian Renewable Energy Corporation | 5911-C2-3 | Wolfe Island Wind Project | Wolfe Island, ON | 197.80 | 03/2009 | June 29, 2009 |
| District of Lake Country BC | 5913-D6-1 | Eldorado Hydroelectric project | Lake Country, BC | 1.10 | 04/2009 | June 3, 2009 |
| The Power Limited Partnership | 5913-T13-1 | High Falls Generating Station | Sandra Twp, ON | 5.80 | 05/2009 | November 15, 2009 |
| TransAlta Corporation | 5911-T6-2 | Blue Trail Wind Farm | Fort MacLeod, AB | 66.00 | 09/2009 | November 2, 2009 |
| Bisnett Wind Farm LP | 5911-G14-1 | Bisnett Wind Farm | Blenheim, ON | 10.00 | 10/2009 | December 17, 2009 |
| Harrison Hydro LP | 5913-H3-1 | Kwalsa Energy (Ph1 HH) | Harrison Lake, BC | 90.00 | 10/2009 | October 19, 2009 |
| Marsh Line Wind Farm LP | 5911-G14-4 | Marsh Line Wind Farm | Dover Centre, ON | 10.00 | 10/2009 | January 22, 2010 |
| Swanton Line Wind Farm LP | 5911-G14-7 | Swanton Line Wind Farm | Merlin, ON | 10.00 | 10/2009 | November 12, 2009 |
| Tyson Creek Hydro Corp. | 5913-T7-1 | Tyson Creek hydro Project | Narrows Inlet, BC | 9.30 | 10/2009 | December 18, 2009 |
| Zeballos Lake Hydro L.P. | 5913-Z1-1 | Zeballos Lake Hydro | Zeballos Village, BC | 22.05 | 10/2009 | December 19, 2009 |
| Ashlu Creek Investments Limited Partnership | 5913-A13-1 | Ashlu Creek Green Project | Squamish, BC | 49.90 | 11/2009 | November 29, 2009 |
| Bear Mountain Wind Limited Partnership | 5911-B8-1 | Bear Mountain Wind Park | Dawson Creek, BC | 102.00 | 11/2009 | October 30, 2009 |
| Caribou Wind Park Limited Partnership | 5911-C23-1 | Caribou Wind Park (Phase I) | Bathurst, NB | 99.00 | 11/2009 | November 30, 2009 |
| Enbridge Ontario Wind Power LP | 5915-O10-3 | Sarnia Solar 5 | Sarnia, ON | 10.00 | 11/2009 | |
| Front Line Wind Farm LP | 5911-G14-2 | Front Line Wind Farm | Morepeth, ON | 10.00 | 11/2009 | January 29, 2010 |
| Rankin Renewable Power Inc. | 5913-R1-2 | Rankin Development of Power Generation Weirs 1, 2 and 3 - Welland Canal | Locks 1, 2, and 3 of the Welland Canal, ON | 6.00 | 11/2009 | October 14, 2009 |
| Trent Rapids Power Corporation | 5913-T8-1 | Trent Rapids G.S. | Peterborough, ON | 8.00 | 11/2009 | December 31, 2009 |
| Abitibi-Consolidated Company of Canada | 5912-A16-1 | ACCC Fort Francis Biomass Boiler | Fort Frances, ON | 33.70 | 12/2009 | October 31, 2009 |
| Enbridge Ontario Wind Power LP | 5915-O10-1 | Sarnia Solar 2 | Sarnia, ON | 10.00 | 12/2009 | November 13, 2009 |
| Éoliennes Saint-Ulric Saint-Léandre S.E.C. | 5911-N1-3 | Parc Éolien Jardin D'Éole | Matane, Quebec | 127.50 | 12/2009 | November 20, 2009 |
| Fitzsimmons Creek Hyro Limited Partnership | 5913-F6-1 | Fitzsimmons Creek Hydroelectric Project | Whistler Village, BC | 7.80 | 12/2009 | February 28, 2010 |
| Sky Generation Inc. | 5911-A10-1 | Proof Line Wind Farm | Lambton Shores, ON | 6.60 | 12/2009 | December 15, 2009 |
| Maryvale Wind Limited Partnership | 5911-R8-2 | Maryvale Wind Farm | Antigonish County, NS | 6.00 | 01/2010 | March 29, 2010 |
| RMSenergy Ltd | 5911-R8-1 | Dalhousie Mountain Wind Farm | Pictou County, NS | 51.00 | 02/2010 | February 11, 2010 |
| TransAlta Corporation | 5911-T6-3 | Summerview Wind Farm Phase II | Pincher Creek, AB | 66.00 | 03/2010 | February 23, 2010 |
| City of Summerside | 5911-S28-1 | Summerside Wind Farm | Summerside, PE | 12.00 | 03/2010 | March 30, 2010 |
| AIM Harrow Wind Farm GP Inc. | 5911-A23-2 | Harrow I Wind Farm | Essex, ON | 9.90 | 04/2010 | July 15, 2010 |
| AIM Harrow Wind Farm GP Inc. | 5911-A23-3 | Harrow II Wind Farm | Essex, ON | 9.90 | 04/2010 | July 15, 2010 |
| AIM Harrow Wind Farm GP Inc. | 5911-A23-4 | Harrow III Wind Farm | Essex, ON | 9.90 | 04/2010 | July 15, 2010 |
| AIM Harrow Wind Farm GP Inc. | 5911-A23-5 | Harrow IV Wind Farm | Essex, ON | 9.90 | 04/2010 | July 15, 2010 |
| Canoe Creek Hydro Company Ltd. | 5913-C24-1 | Canoe Creek Hydro | Ucluelet, BC | 5.50 | 04/2010 | June 13, 2010 |
| Cedar Road LFG Inc. | 5912-C26-1 | Cedar Road Landfill Gas Utilization/ Phase One | Nanaimo, BC | 1.27 | 03/2011 | |
| Harrison Hydro LP | 5913-H3-2 | Upper Stave Energy (Phase 2 Harrison Hydro Project) | North of Vancouver, BC | 60.00 | 04/2010 | May 13, 2010 |
| Hydromax Energy Ltd | 5913-H6-1 | Upper Clowhom | Sechelt, BC | 10.99 | 06/2010 | |
| Hydromax Energy Ltd | 5913-H6-2 | Lower Clowhom | Sechelt, BC | 10.99 | 06/2010 | |
| Helios Solar Star A-1, LP | 5915-A19-1 | Amherstburg 1 | Amherstburg, ON | 10.00 | 07/2010 | |
| Helios Solar Star A-1, LP | 5915-A19-2 | Amherstburg 2 | Amherstburg, ON | 10.00 | 07/2010 | |
| Gosfield Wind Limited Partnership | 5911-B6-2 | Gosfield Wind Project | Comber, ON | 50.60 | 08/2010 | |
| Starwood SSM1 Canada Incorporated | 5915-C25-1 | Base Line Facility | Sault Ste. Marie, ON | 20.00 | 08/2010 | |
| Nova Scotia Power Incorporated | 5911-S17-2 | Digby Wind Power Project | Digby, NS | 30 | 09/2010 | |
| Renewable Energy Services Ltd. | 5911-R4-3 | Point Tupper Wind Farm | Port Hawkesbury, NS | 24.00 | 09/2010 | |
| Castle Rock Ridge Limited Partnership | 5911-W2-1 | Castle Rock Ridge 108 MW Wind Project | Pincher Creek, AB | 108.10 | 10/2010 | |
| Richardson Wind Farm LP | 5911-G14-6 | Richardson Wind Farm | Tilbury, ON | 10.00 | 10/2010 | |
| 4480121 Canada Inc. | 5911-N9-1 | Nuttby Wind Farm | Truro, NS | 50.6 | 11/2010 | |
| Lameque Wind Power LP | 5911-E10-2 | Lameque Wind Power Project | Island of Lameque, NB | 45 | 11/2010 | |
| Société d'Énergie Rivière Franquelin | 5913-S20-1 | Centrale hydroélectrique de la Chute à Thompson | municipalité de Franquelin, QC | 9.9 | 11/2010 | |
| St. Joseph Windfarm Inc. | 5911-S23-1 | St. Joseph Wind Farm Phase I | St. Joseph, MB | 138 | 11/2010 | |
| Toba Montrose General Parnership (TMGP) | 5913-P7-2 | East Toba River and Montrose Creek Hydroelectric Project | Toba Inlet, BC | 196.4 | 11/2010 | |
| Watts Wind Energy Inc. | 5911-W16-1 | Watts Wind Energy | Sheet Harbour, NS | 1.5 | 11/2010 | |
| Arthur Wind Power Inc. | 5911-A21-1 | Arthur Wind Farm | Arthur, ON | 10.00 | 12/2010 | |
| Gracey Wind Farm Limited Partnership | 5911-G14-3 | Gracey Wind Farm | Tilbury, ON | 10.00 | 12/2010 | |
| Grand Valley Wind Farms Inc. | 5911-G17-1 | Grand Valley 1 Wind Farm | Grand Valley, ON | 9.00 | 12/2010 | |
| Kruger Energy Chatham Limited Partnership | 5911-K9-1 | Kruger Energy Chatham Wind Project | Chatham-Kent, ON | 101.2 | 12/2010 | |
| Lidya Energy, Limited Partnership | 5912-L6-1 | Lidya Energy Biogas Facility | Lachute, QC | 9.975 | 12/2010 | |
| Naylor Wind Farm Limited Partnership | 5911-G14-5 | Naylor Wind Farm | Essex, ON | 10 | 12/2010 | |
| North Malden Wind Farm Limited Partnership | 5911-G14-8 | North Malden Wind Farm | Essex, ON | 10 | 12/2010 | |
| Schneider Power Spring Bay Inc. | 5911-S26-1 | Spring Bay Wind Farm | Spring Bay, ON | 5.40 | 12/2010 | |
| South Side Wind Farm Limited Partnership | 5911-G14-9 | South Side Wind Farm | Essex, ON | 10 | 12/2010 | |
| Talbot Windfarm, LP | 5911-R9-1 | Talbot Windfarm | Chatham-Kent, ON | 98.9 | 12/2010 | |
| TransAlta Corporation | 5911-T6-4 | Ardenville Wind Farm | South-west of Ft. Macleod, AB | 69 | 12/2010 | |
| TransAlta Corporation | 5911-T6-5 | Kent Hills Wind Farm Expansion | Albert County, NB | 54 | 12/2010 | |
| First Solar Development (Canada) Inc. | 5915-O10-2 | Sarnia Solar 3 | Sarnia, ON | 10.00 | 12/2010 | |
| First Solar Development (Canada) Inc. | 5915-O10-4 | Sarnia Solar 4 | Sarnia, ON | 10.00 | 12/2010 | |
| First Solar Development (Canada) Inc. | 5915-O10-5 | Sarnia Solar 6 | Sarnia, ON | 10.00 | 12/2010 | |
| First Solar Development (Canada) Inc. | 5915-O10-6 | Sarnia Solar 7 | Sarnia, ON | 10.00 | 12/2010 | |
| First Solar Development (Canada) Inc. | 5915-O10-7 | Sarnia Solar 8 | Sarnia, ON | 10.00 | 12/2010 | |
| First Solar Development (Canada) Inc. | 5915-O10-8 | Sarnia Solar 1 | Sarnia, ON | 10.00 | 12/2010 | |
| Ghost Pine Windfarm, LP | 5911-F4-1 | Ghost Pine Windfarm | Trochu, AB | 81.60 | 12/2010 | |
| NaturEner Prairie Home 1 Energy Inc. | 5911-N11-1 | NaturEner Prairie Home 1 Wind Power Project | Lethbridge, AB | 9.00 | 01/2011 | |
| Raleigh Wind Power Partnership | 5911-R13-1 | Raleigh Wind Energy Centre | Chatham, ON | 78.00 | 01/2011 | |
| Algonquin Power Corporation (Rattle Brook) Inc. | 5913-A24-1 | Rattlebrook G2 Project | Jackson's Arm, NL | 3 | 02/2011 | |
| Greengate Power Corporation | 5911-G16-3 | Halkirk 1 Wind Project | Halkirk, AB | 150 | 03/2011 | |
| Dokie General Partnership | 5911-D2-1 | Dokie Wind Energy Project | Peace Region, BC | 144 | 03/2011 | |
| Edmundston Energy | 5913-E13-1 | Madawaska Hydrodam Modernization Project | Edmundston, NB | 4.05 | 03/2011 | |
| Glen Dhu Wind Energy Limited Partnership | 5911-S19-1 | Glen Dhu Wind Farm | Barney's River | 62.1 | 03/2011 | |
| Valisa Energy Incoporated | 5913-V7-3 | Bone Creek Hydro Project | North of Blue River, BC | 20.00 | 03/2011 | |
| Total | 4488.31 |
*Commissioned Date of Projects may be different than actual and is only for the purpose of contribution agreements signed under the program.
| Total ecoENERGY for Renewable Power Contribution Budget | $1,431,384,000.00 |
|---|---|
| Value of Contribution Agreements Signed | $1,384,112,042.21 |
| Balance | $47,271,957.79 |